Judicial Setup
SANCTIONED STRENGTH & VACANCY POSITION OF THE STAFF WORKING IN DHARWAD UNIT AS ON 01-01-2016.
Sl.No
|
Category
|
Sanctioned
|
Vacancies
|
Working |
1 | C.A.O. | 01 | - | 01 |
2 | Sheristedar | 42 | 04 | 38 |
3 | Judgment Writer | 09 | 02 | 07 |
4 | Stenographer | 49 | 21 | 28 |
5 | F.D.A. | 75 | 31 | 44 |
6 | S.D.A. | 126 | 53 | 73 |
7 | Sr. Typist | 04 | 04 | - |
8 | Typist | 51 | 12 | 39 |
9 |
Typist-copyist |
33 | 15 | 18 |
10 | Bailiff | 33 | 02 | 31 |
11 |
Process Server |
63 | 08 | 55 |
12 | Driver | 08 | 01 | 07 |
13 | Attender | 58 | 13 | 45 |
14 | Lift Attender | 01 | - | 01 |
15 | Peon | 109 | 44 | 65 |
16 | Cleaner | 01 | 01 | - |
Total | 664 | 211 | 453 |
Dharwad District - Courts Staff Strength
Present working staff | 453 |
Vacant posts | 211 |
Total Sanctioned Strength | 664 |