Dungarpur Judgeship
Email Address & Helpline Number :-
Fax:- 02964-230365 | ||||
S. No. | Name of Court Complexes | Name of Courts | Email ID | Helpline Number |
1 | Dungarpur Court Complex H.Q. | DJ Court | dc-dun-rj@nic.in | 02964-230365 02964-294335 |
2 | MACT Court | mact-dun-rj@hcraj.nic.in | 02964-232101 | |
3 | POCSO Court | pocso-dun-rj@hcraj.nic.in | 02964-230081 | |
4 | Family Court | fc-dun-rj@hcraj.nic.in | 02964-233002 | |
8 | ADJ Court Dungarpur | adj-dun-rj@hcraj.nic.in | 02964-230744 | |
5 | CJM Court | cjm-dun-rj@hcraj.nic.in | 02964-234184 | |
6 | ACJM Court | acjm-dun-rj@hcraj.nic.in | 02964-231559 | |
7 | CJ & JM Court | cjjm-dun-rj@hcraj.nic.in | 02964-230652 | |
9 | AJM Court | acjjm-dun-rj@hcraj.nic.in | 02964-230352 | |
10 | JJB Court Complex Dungarpur | JJB Court | jjb-dun-rj@hcraj.nic.in | 9672763971 |
11 | Sagwara Court Complex | ACJM Court Sagwara | acjmsag-dun-rj@hcraj.nic.in | 02966-253335 |
acjm.sagwara@gmail.com | ||||
12 | ADJ Court sagwara | adjsag-dun-rj@hcraj.nic.in | 02966-253253 | |
adjsag@gmail.com | ||||
13 | Simalwara Court Complex. | CJ & JM Court Simalwara | cjjmsim-dun-rj@hcraj.nic.in | 02964-241281 |
simalwara123@gmail.com | ||||
14 | Aaspur Court Complex | CJ & JM Court Aspur | cjjmaas-dun-rj@hcraj.nic.in | 02967-270085 |
aaspurcourt@gmail.com | ||||
15 | Gram Nyayalaya Aspur | gnaas-dun-rj@hcraj.nic.in | 02967-270800 | |
gnaspur@gmail.com | ||||
16 | Bicchiwara Court Complex | Gram Nyayalaya Bichhiwara | gnbic-dun-rj@hcraj.nic.in | 9983467749 |
bichhiwara.gramcourt@gmail.com |