Number of Cases Instituted & Disposed of during the Year 2013 in Dhalai Judicial District
Sl. No. | Name of the Court(s) | Cases Instituted in 2013 | Cases Disposed of in 2013 | Total Institution in 2013 | Total Disposal in 2013 | ||
Civil | Criminal | Civil | Criminal | (Civil + Criminal) | (Civil + Criminal) | ||
1 | Addl. District & Sessions Judge, Kamalpur, Dhalai Judicial District | 83 | 404 | 62 | 136 | 487 | 198 |
2 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Kamalpur, Dhalai Judicial District | 0 | 7227 | 0 | 6221 | 7227 | 6221 |
3 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Kamalpur, Dhalai Judicial District | 22 | 5953 | 21 | 3576 | 5975 | 3597 |
TOTAL | 105 | 13584 | 83 | 9933 | 13689 | 10016 |
Number of Cases Instituted & Disposed of during the Year 2014 in Dhalai Judicial District
Sl. No. | Name of the Court(s) | Cases Instituted in 2014 | Cases Disposed of in 2014 | Total Institution in 2014 | Total Disposal in 2014 | ||
Civil | Criminal | Civil | Criminal | (Civil + Criminal) | (Civil + Criminal) | ||
1 | Addl. District & Sessions Judge, Kamalpur, Dhalai Judicial District | 87 | 123 | 40 | 90 | 210 | 130 |
2 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Kamalpur, Dhalai Judicial District | 1 | 11188 | 0 | 6711 | 11189 | 6711 |
3 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Gandacherra, Dhalai Judicial District | 1 | 4808 | 0 | 1490 | 4809 | 1490 |
4 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Longtharai-Valley Dhalai Judicial District | 16 | 8586 | 5 | 1585 | 8602 | 1590 |
5 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Kamalpur, Dhalai Judicial District | 19 | 6738 | 23 | 6275 | 6757 | 6298 |
6 |
Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Gandacherra, Dhalai Judicial District |
0 | 0 | 0 | 0 | 0 | 0 |
7 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Longtharai-Valley, Dhalai Judicial District | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 124 | 31443 | 68 | 16151 | 13567 | 16219 |
Number of Cases Instituted & Disposed of during the Year 2015 in Dhalai Judicial District
Sl. No. | Name of the Court(s) | Cases Instituted in 2015 | Cases Disposed of in 2015 | Total Institution in 2015 | Total Disposal in 2015 | ||
Civil | Criminal | Civil | Criminal | (Civil + Criminal) | (Civil + Criminal) | ||
1 | Addl. District & Sessions Judge, Kamalpur, Dhalai Judicial District | 73 | 161 | 96 | 136 | 234 | 232 |
2 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Kamalpur, Dhalai Judicial District | 5 | 9940 | 0 | 10919 | 9945 | 10919 |
3 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Gandacherra, Dhalai Judicial District | 1 | 3789 | 2 | 5445 | 3790 | 5447 |
4 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Longtharai-Valley Dhalai Judicial District | 9 | 10800 | 11 | 9837 | 10809 | 9848 |
5 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Kamalpur, Dhalai Judicial District | 24 | 3660 | 32 | 4990 | 3684 | 5022 |
6 |
Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Gandacherra, Dhalai Judicial District |
0 | 0 | 0 | 0 | 0 | 0 |
7 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Longtharai-Valley, Dhalai Judicial District | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 112 | 28350 | 141 | 31327 | 28462 | 31468 |
Number of Cases Instituted & Disposed of during the Year 2016 in Dhalai Judicial District
Sl. No. | Name of the Court(s) | Cases Instituted in 2016 | Cases Disposed of in 2016 | Total Institution in 2016 | Total Disposal in 2016 | ||
Civil | Criminal | Civil | Criminal | (Civil + Criminal) | (Civil + Criminal) | ||
1 | Addl. District & Sessions Judge, Kamalpur, Dhalai Judicial District | 123 | 188 | 108 | 188 | 311 | 296 |
2 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Kamalpur, Dhalai Judicial District | 4 | 6524 | 8 | 10045 | 6528 | 10053 |
3 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Gandacherra, Dhalai Judicial District | 7 | 3946 | 5 | 3977 | 3953 | 3982 |
4 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Longtharai-Valley Dhalai Judicial District | 9 | 6482 | 9 | 12376 | 6491 | 12385 |
5 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Kamalpur, Dhalai Judicial District | 39 | 6415 | 33 | 6176 | 6454 | 6209 |
6 |
Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Gandacherra, Dhalai Judicial District |
0 | 0 | 0 | 0 | 0 | 0 |
7 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Longtharai-Valley, Dhalai Judicial District | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 182 | 23555 | 163 | 32762 | 23737 | 32925 |
Number of Cases Instituted & Disposed of during the Year 2017 in Dhalai Judicial District
Sl. No. | Name of the Court(s) | Cases Instituted in 2017 | Cases Disposed of in 2017 | Total Institution in 2017 | Total Disposal in 2017 | ||
Civil | Criminal | Civil | Criminal | (Civil + Criminal) | (Civil + Criminal) | ||
1 | Addl. District & Sessions Judge, Kamalpur, Dhalai Judicial District | 84 | 124 | 85 | 137 | 208 | 222 |
2 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Kamalpur, Dhalai Judicial District | 16 | 4683 | 7 | 8377 | 4699 | 8384 |
3 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Gandacherra, Dhalai Judicial District | 5 | 2825 | 6 | 4253 | 2830 | 4259 |
4 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Longtharai-Valley Dhalai Judicial District | 15 | 6771 | 11 | 5789 | 6786 | 5800 |
5 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Kamalpur, Dhalai Judicial District | 26 | 3352 | 8 | 4767 | 3378 | 4775 |
6 |
Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Gandacherra, Dhalai Judicial District |
0 | 0 | 0 | 0 | 0 | 0 |
7 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Longtharai-Valley, Dhalai Judicial District | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 146 | 17755 | 117 | 23323 | 17901 | 23440 |
NNumber of Cases Instituted & Disposed of during the Year 2018 in Dhalai Judicial District
Sl. No. | Name of the Court(s) | Cases Instituted in 2018 | Cases Disposed of in 2018 | Total Institution in 2018 | Total Disposal in 2018 | ||
Civil | Criminal | Civil | Criminal | (Civil + Criminal) | (Civil + Criminal) | ||
1 |
District & Sessions Judge, Dhalai Judicial District, Ambassa |
72 | 551 | 4 | 104 | 623 | 108 |
2 | Addl. District & Sessions Judge, Kamalpur, Dhalai Judicial District | 41 | 34 | 71 | 240 | 75 | 311 |
3 | Chief Judicial Magistrate-cum-Civil Judge(Sr. Div.), Dhalai Judicial District, Ambassa | 57 | 425 | 10 | 170 | 482 | 180 |
4 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Kamalpur, Dhalai Judicial District | 3 | 2250 | 10 | 2725 | 2253 | 2735 |
5 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Gandacherra, Dhalai Judicial District | 1 | 2971 | 2 | 3120 | 2972 | 3122 |
6 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Longtharai-Valley Dhalai Judicial District | 11 | 5879 | 18 | 7071 | 5890 | 7089 |
7 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Ambassa, Dhalai Judicial District | 9 | 215 | 2 | 72 | 224 | 74 |
8 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Kamalpur, Dhalai Judicial District | 26 | 1736 | 36 | 2921 | 1762 | 2957 |
9 |
Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Gandacherra, Dhalai Judicial District |
0 | 0 | 0 | 0 | 0 | 0 |
10 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Longtharai-Valley, Dhalai Judicial District | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 220 | 14061 | 153 | 16423 | 14281 | 16576 |
Number of Cases Instituted & Disposed of during the Year 2019 in Dhalai Judicial District
Sl. No. | Name of the Court(s) | Cases Instituted in 2019 | Cases Disposed of in 2019 | Total Institution in 2019 | Total Disposal in 2019 | ||
Civil | Criminal | Civil | Criminal | (Civil + Criminal) | (Civil + Criminal) | ||
1 |
District & Sessions Judge, Dhalai Judicial District, Ambassa |
37 | 105 | 50 | 278 | 142 | 328 |
2 | Addl. District & Sessions Judge, Kamalpur, Dhalai Judicial District | 57 | 345 | 35 | 372 | 402 | 407 |
3 | Civil Judge(Sr. Div.)-cum-Asstt. Sessions Judge, Dhalai Judicial District, Ambassa | 37 | 16 | 34 | 12 | 53 | 46 |
4 | Chief Judicial Magistrate-cum-Civil Judge(Sr. Div.), Dhalai Judicial District, Ambassa | 22 | 407 | 27 | 597 | 429 | 624 |
5 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Kamalpur, Dhalai Judicial District | 2 | 1314 | 3 | 1309 | 1316 | 1312 |
6 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Gandacherra, Dhalai Judicial District | 1 | 638 | 1 | 670 | 639 | 671 |
7 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Longtharai-Valley Dhalai Judicial District | 15 | 3610 | 13 | 5346 | 3625 | 5359 |
8 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Ambassa, Dhalai Judicial District | 8 | 167 | 5 | 241 | 175 | 246 |
9 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Kamalpur, Dhalai Judicial District | 28 | 1014 | 33 | 981 | 1042 | 1014 |
10 |
Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Gandacherra, Dhalai Judicial District |
0 | 68 | 0 | 58 | 68 | 58 |
11 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Longtharai-Valley, Dhalai Judicial District | 6 | 86 | 0 | 42 | 92 | 42 |
TOTAL | 213 | 7770 | 201 | 9906 | 7983 | 10107 |
Number of Cases Instituted & Disposed of during the Year 2020 in Dhalai Judicial District
Sl. No. | Name of the Court(s) | Cases Instituted in 2020 | Cases Disposed of in 2020 | Total Institution in 2020 | Total Disposal in 2020 | ||
Civil | Criminal | Civil | Criminal | (Civil + Criminal) | (Civil + Criminal) | ||
1 |
District & Sessions Judge, Dhalai Judicial District, Ambassa |
15 | 76 | 10 | 95 | 91 | 105 |
2 | Addl. District & Sessions Judge, Ambassa, Dhalai Judicial District | 35 | 6 | 2 | 9 | 41 | 11 |
3 | Addl. District & Sessions Judge, Kamalpur, Dhalai Judicial District | 33 | 113 | 24 | 105 | 146 | 129 |
4 | Civil Judge(Sr. Div.)-cum-Asstt. Sessions Judge, Dhalai Judicial District, Ambassa | 19 | 3 | 3 | 0 | 22 | 3 |
5 | Chief Judicial Magistrate-cum-Civil Judge(Sr. Div.), Dhalai Judicial District, Ambassa | 13 | 150 | 7 | 95 | 163 | 102 |
6 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Kamalpur, Dhalai Judicial District | 3 | 361 | 0 | 314 | 364 | 314 |
7 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Gandacherra, Dhalai Judicial District | 0 | 366 | 0 | 154 | 366 | 154 |
8 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Longtharai-Valley Dhalai Judicial District | 0 | 411 | 1 | 230 | 411 | 231 |
9 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Ambassa, Dhalai Judicial District | 1 | 90 | 2 | 62 | 91 | 64 |
10 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Kamalpur, Dhalai Judicial District | 19 | 181 | 4 | 136 | 200 | 140 |
11 |
Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Gandacherra, Dhalai Judicial District |
1 | 182 | 0 | 3 | 183 | 3 |
12 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Longtharai-Valley, Dhalai Judicial District | 6 | 76 | 2 | 37 | 82 | 39 |
TOTAL | 145 | 2015 | 55 | 1240 | 2160 | 1295 |