Number of Cases instituted & disposed of during the year 2013 in South Tripura District
Sl. No. | Name of the Court(s) | Cases Instituted in 2013 | Cases Disposed of in 2013 | Total Institution in 2013 | Total Disposal in 2013 | ||
Civil | Criminal | Civil | Criminal | (Civil + Criminal) | (Civil + Criminal) | ||
1 | District & Sessions Judge, South Tripura District, Belonia | 484 | 337 | 261 | 191 | 821 | 452 |
2 | Chief Judicial Magistrate-cum-Civil Judge (Sr. Div.), South Tripura District, Belonia | 0 | 3091 | 0 | 2777 | 3091 | 2777 |
3 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Belonia, South Tripura District | 146 | 1998 | 86 | 1793 | 2144 | 1879 |
4 | Judicial Magistrate 1st Class-cum-Civil Judge (Jr. Div.), Belonia, South Tripura District | 0 | 669 | 0 | 0 | 669 | 0 |
5 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Sabroom, South Tripura District | 0 | 1331 | 0 | 556 | 1331 | 556 |
6 | Civil Judge (Jr. Div.)-cum-JM 1st Class, Sabroom, South Tripura District | 21 | 2558 | 24 | 2698 | 2579 | 2722 |
TOTAL | 651 | 9984 | 371 | 8015 | 10635 | 8386 |
Number of Cases instituted & disposed of during the year 2014 in South Tripura District
Sl. No. | Name of the Court(s) | Cases Instituted in 2014 | Cases Disposed of in 2014 | Total Institution in 2014 | Total Disposal in 2014 | ||
Civil | Criminal | Civil | Criminal | (Civil + Criminal) | (Civil + Criminal) | ||
1 | District & Sessions Judge, South Tripura District, Belonia | 509 | 210 | 265 | 154 | 719 | 419 |
2 | Chief Judicial Magistrate-cum-Civil Judge (Sr. Div.), South Tripura District, Belonia | 15 | 10699 | 0 | 5465 | 10714 | 5465 |
3 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Belonia, South Tripura District | 132 | 8005 | 82 | 4286 | 8137 | 4368 |
4 | Judicial Magistrate 1st Class-cum-Civil Judge (Jr. Div.), Belonia, South Tripura District | 0 | 1812 | 0 | 319 | 1812 | 319 |
5 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Sabroom, South Tripura District | 7 | 7706 | 0 | 7024 | 7713 | 7024 |
6 | Civil Judge (Jr. Div.)-cum-JM 1st Class, Sabroom, South Tripura District | 36 | 1413 | 33 | 3365 | 1449 | 3398 |
TOTAL | 699 | 29845 | 380 | 20613 | 30544 | 20993 |
Number of Cases instituted & disposed of during the year 2015 in South Tripura District
Sl. No. | Name of the Court(s) | Cases Instituted in 2015 | Cases Disposed of in 2015 | Total Institution in 2015 | Total Disposal in 2015 | ||
Civil | Criminal | Civil | Criminal | (Civil + Criminal) | (Civil + Criminal) | ||
1 | District & Sessions Judge, South Tripura District, Belonia | 217 | 303 | 218 | 275 | 520 | 493 |
2 | Chief Judicial Magistrate-cum-Civil Judge (Sr. Div.), South Tripura District, Belonia | 27 | 8730 | 5 | 7329 | 8757 | 7334 |
3 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Belonia, South Tripura District | 125 | 7610 | 97 | 5625 | 7735 | 5722 |
4 | Judicial Magistrate 1st Class-cum-Civil Judge (Jr. Div.), Belonia, South Tripura District | 0 | -584 | 0 | 0 | -584 | 0 |
5 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Sabroom, South Tripura District | 9 | 2346 | 9 | 1917 | 2355 | 1926 |
6 | Civil Judge (Jr. Div.)-cum-JM 1st Class, Sabroom, South Tripura District | 16 | 2250 | 21 | 2083 | 2266 | 2104 |
TOTAL | 394 | 20655 | 350 | 17229 | 21049 | 17579 |
Number of Cases instituted & disposed of during the year 2016 in South Tripura District
Sl. No. | Name of the Court(s) | Cases Instituted in 2016 | Cases Disposed of in 2016 | Total Institution in 2016 | Total Disposal in 2016 | ||
Civil | Criminal | Civil | Criminal | (Civil + Criminal) | (Civil + Criminal) | ||
1 | District & Sessions Judge, South Tripura District, Belonia | 241 | 334 | 240 | 296 | 575 | 536 |
2 | Chief Judicial Magistrate-cum-Civil Judge (Sr. Div.), South Tripura District, Belonia | 34 | 1570 | 23 | 6911 | 1604 | 6934 |
3 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Belonia, South Tripura District | 54 | 964 | 66 | 4048 | 1018 | 4114 |
4 | Judicial Magistrate 1st Class-cum-Civil Judge (Jr. Div.), Belonia, South Tripura District | 39 | 2973 | 0 | 2518 | 3012 | 2518 |
5 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Sabroom, South Tripura District | 6 | 755 | 7 | 2142 | 761 | 2149 |
6 | Civil Judge (Jr. Div.)-cum-JM 1st Class, Sabroom, South Tripura District | 7 | 2232 | 13 | 2839 | 2239 | 2852 |
TOTAL | 381 | 8828 | 349 | 18754 | 9209 | 19103 |
Number of Cases instituted & disposed of during the year 2017 in South Tripura District
Sl. No. | Name of the Court(s) | Cases Instituted in 2017 | Cases Disposed of in 2017 | Total Institution in 2017 | Total Disposal in 2017 | ||
Civil | Criminal | Civil | Criminal | (Civil + Criminal) | (Civil + Criminal) | ||
1 | District & Sessions Judge, South Tripura District, Belonia | 340 | 370 | 347 | 318 | 710 | 665 |
2 | Chief Judicial Magistrate-cum-Civil Judge (Sr. Div.), South Tripura District, Belonia | 28 | 2427 | 19 | 3681 | 2455 | 3700 |
3 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Belonia, South Tripura District | 15 | 1543 | 75 | 3142 | 1558 | 3217 |
4 | Judicial Magistrate 1st Class-cum-Civil Judge (Jr. Div.), Belonia, South Tripura District | 63 | 2371 | 21 | 3110 | 2434 | 3131 |
5 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Sabroom, South Tripura District | 3 | 1642 | 5 | 2068 | 1645 | 2073 |
6 | Civil Judge (Jr. Div.)-cum-JM 1st Class, Sabroom, South Tripura District | 23 | 1200 | 18 | 1634 | 1223 | 1652 |
TOTAL | 472 | 9553 | 485 | 13953 | 10025 | 14438 |
Number of Cases instituted & disposed of during the year 2018 in South Tripura District
Sl. No. | Name of the Court(s) | Cases Instituted in 2018 | Cases Disposed of in 2018 | Total Institution in 2018 | Total Disposal in 2018 | ||
Civil | Criminal | Civil | Criminal | (Civil + Criminal) | (Civil + Criminal) | ||
1 | District & Sessions Judge, South Tripura District, Belonia | 282 | 181 | 372 | 222 | 463 | 594 |
2 | Chief Judicial Magistrate-cum-Civil Judge (Sr. Div.), South Tripura District, Belonia | 16(transferred 30) | 1251 | 20 | 1693 | 1237 | 1713 |
3 | Civil Judge (Sr. Div.) & Asstt. Sessions Judge, South Tripura District, Belonia | 59 | 22 | 23 | 7 | 81 | 30 |
4 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Belonia, South Tripura District | 81 | 1482 | 61 | 1629 | 1563 | 1690 |
5 | Judicial Magistrate 1st Class-cum-Civil Judge (Jr. Div.), Belonia, South Tripura District | 22 | 932 | 23 | 1205 | 954 | 1228 |
6 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Sabroom, South Tripura District | 8 | 1195 | 4 | 1168 | 1203 | 1172 |
7 | Civil Judge (Jr. Div.)-cum-JM 1st Class, Sabroom, South Tripura District | 32 | 729 | 25 | 675 | 761 | 700 |
TOTAL | 470 | 5792 | 528 | 6599 | 6262 | 7127 |
Number of Cases instituted & disposed of during the year 2019 in South Tripura District
Sl. No. | Name of the Court(s) | Cases Instituted in 2019 | Cases Disposed of in 2019 | Total Institution in 2019 | Total Disposal in 2019 | ||
Civil | Criminal | Civil | Criminal | (Civil + Criminal) | (Civil + Criminal) | ||
1 | District & Sessions Judge, South Tripura District, Belonia | 555 | 156 | 390 | 273 | 711 | 663 |
2 | Chief Judicial Magistrate-cum-Civil Judge (Sr. Div.), South Tripura District, Belonia | 11 | 1030 | 17 | 1336 | 1041 | 1353 |
3 | Civil Judge (Sr. Div.) & Asstt. Sessions Judge, South Tripura District, Belonia | 51 | 93 | 47 | 62 | 144 | 109 |
4 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Belonia, South Tripura District | 68 | 287 | 115 | 1670 | 355 | 1785 |
5 | Judicial Magistrate 1st Class-cum-Civil Judge (Jr. Div.), Belonia, South Tripura District | 25 | 181 | 26 | 767 | 206 | 793 |
6 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Sabroom, South Tripura District | 2 | 701 | 5 | 743 | 703 | 748 |
7 | Civil Judge (Jr. Div.)-cum-JM 1st Class, Sabroom, South Tripura District | 13 | 393 | 16 | 492 | 406 | 508 |
TOTAL | 725 | 2841 | 616 | 5343 | 3566 | 5959 |
Number of Cases instituted & disposed of during the year 2020 in South Tripura District
Sl. No. | Name of the Court(s) | Cases Instituted in 2020 | Cases Disposed of in 2020 | Total Institution in 2020 | Total Disposal in 2020 | ||
Civil | Criminal | Civil | Criminal | (Civil + Criminal) | (Civil + Criminal) | ||
1 | District & Sessions Judge, South Tripura District, Belonia | 299 | 154 | 116 | 152 | 453 | 268 |
2 | Chief Judicial Magistrate-cum-Civil Judge (Sr. Div.), South Tripura District, Belonia | 7 | 758 | 5 | 495 | 465 | 500 |
3 | Civil Judge (Sr. Div.) & Asstt. Sessions Judge, South Tripura District, Belonia | 30 | 1 (transferred 8) | 17 | 4 | 23 | 21 |
4 | Civil Judge (Jr. Div.)-cum-J.M. 1st Class, Belonia, South Tripura District | 44 | 47 (transferred 50) | 36 | 62 | 41 | 98 |
5 | Judicial Magistrate 1st Class-cum-Civil Judge (Jr. Div.), Belonia, South Tripura District | 9 | 266 | 35 | 175 | 275 | 210 |
6 | Sub-divisional Judicial Magistrate-cum-Civil Judge (Jr. Div.), Sabroom, South Tripura District | 0 | 149 | 0 | 132 | 149 | 132 |
7 | Civil Judge (Jr. Div.)-cum-JM 1st Class, Sabroom, South Tripura District | 2 | 50 | 5 | 84 | 52 | 89 |
TOTAL | 391 | 1367 | 214 | 1104 | 1758 | 1318 |