Number of Cases instituted & disposed of during the year 2013 in Unakoti District
Sl. No. | Name of the Court(S) | Case Instituted in 2013 | Case Disposed of in 2013 | Total Institution in 2013 | Total Disposal in 2013 | ||
Civil | Criminal | Civil | Criminal | (Civil+Criminal) | (Civil+Criminal) | ||
1 | District and Sessions Judge,Unakoti District,Kailashahar | 229 | 314 | 149 | 59 | 543 | 208 |
2 | Addl District and Sessions Judge, Unakoti District,Kailashahar | 0 | 0 | 2 | 1 | 0 | 3 |
3 | Asstt. Sessions Judge & Civil Judge(Sr. Div),Unakoti District,Kailashahar | 168 | 10 | 172 | 16 | 178 | 188 |
4 | Chief Judicial Magistrate-cum-Civil Judge(Sr. Div),Unakoti District,Kailashahar | N/A | 7959 | 0 | 6691 | 7959 | 6691 |
5 | Civil Judge(Jr. Div)-cum-J.M 1st Class,Unakoti District,Kailashahar | 108 | 2875 | 91 | 3427 | 2983 | 3518 |
6 | J.M 1st Class(Court no-1)-cum-Civil Judge(Jr. Div),Unakoti District,Kailashahar | Vacant | |||||
7 | J.M 1st Class(Court no-2)-cum-Civil Judge(Jr. Div),Unakoti District,Kailashahar | Vacant | |||||
Total | 505 | 11158 | 414 | 10194 | 11663 | 10608 |
Number of Cases instituted & disposed of during the year 2014 in Unakoti District
Sl. No. | Name of the Court(S) | Case Instituted in 2014 | Case Disposed of in 2014 | Total Institution in 2014 | Total Disposal in 2014 | ||
Civil | Criminal | Civil | Criminal | (Civil+Criminal) | (Civil+Criminal) | ||
1 | District and Sessions Judge,Unakoti District,Kailashahar | 334 | 277 | 272 | 169 | 611 | 441 |
2 | Addl District and Sessions Judge, Unakoti District,Kailashahar | 0 | 0 | 3 | 11 | 0 | 14 |
3 | Asstt. Sessions Judge & Civil Judge(Sr. Div),Unakoti District,Kailashahar | 136 | 2 | 137 | 7 | 138 | 144 |
4 | Chief Judicial Magistrate-cum-Civil Judge(Sr. Div),Unakoti District,Kailashahar | 30 | 5891 | 3 | 7810 | 5921 | 7813 |
5 | Civil Judge(Jr. Div)-cum-J.M 1st Class,Unakoti District,Kailashahar | 90 | 4971 | 79 | 3019 | 5061 | 3098 |
6 | J.M 1st Class(Court no-1)-cum-Civil Judge(Jr. Div),Unakoti District,Kailashahar | Vacant | |||||
7 | J.M 1st Class(Court no-2)-cum-Civil Judge(Jr. Div),Unakoti District,Kailashahar | Vacant | |||||
Total | 590 | 11141 | 494 | 11016 | 11731 | 11510 |
Number of Cases instituted & disposed of during the year 2015 in Unakoti Tripura District
Sl. No. | Name of the Court(S) | Case Instituted in 2015 | Case Disposed of in 2015 | Total Institution in 2015 | Total Disposal in 2015 | ||
Civil | Criminal | Civil | Criminal | (Civil+Criminal) | (Civil+Criminal) | ||
1 | District and Sessions Judge,Unakoti District,Kailashahar | 138 | 210 | 148 | 158 | 348 | 306 |
2 | Addl District and Sessions Judge, Unakoti District,Kailashahar | 56 | 40 | 29 | 12 | 96 | 41 |
3 | Asstt. Sessions Judge & Civil Judge(Sr. Div),Unakoti District,Kailashahar | 123 | 4 | 105 | 2 | 127 | 107 |
4 | Chief Judicial Magistrate-cum-Civil Judge(Sr. Div),Unakoti District,Kailashahar | 35 | 13058 | 15 | 12434 | 13093 | 12449 |
5 | Civil Judge(Jr. Div)-cum-J.M 1st Class,Unakoti District,Kailashahar | 99 | 4433 | 91 | 3458 | 4532 | 3549 |
6 | J.M 1st Class(Court no-1)-cum-Civil Judge(Jr. Div),Unakoti District,Kailashahar | Vacant | |||||
7 | J.M 1st Class(Court no-2)-cum-Civil Judge(Jr. Div),Unakoti District,Kailashahar | Vacant | |||||
Total | 451 | 17745 | 388 | 16064 | 18196 | 16452 |
Number of Cases instituted & disposed of during the year 2016 in Unakoti Tripura District
Sl. No. | Name of the Court(S) | Case Instituted in 2016 | Case Disposed of in 2016 | Total Institution in 2016 | Total Disposal in 2016 | ||
Civil | Criminal | Civil | Criminal | (Civil+Criminal) | (Civil+Criminal) | ||
1 | District and Sessions Judge,Unakoti District,Kailashahar | 111 | 54 | 52 | 140 | 165 | 192 |
2 | Addl District and Sessions Judge, Unakoti District,Kailashahar | 54 | 139 | 52 | 38 | 193 | 90 |
3 | Asstt. Sessions Judge & Civil Judge(Sr. Div),Unakoti District,Kailashahar | 126 | 15 | 115 | 4 | 141 | 119 |
4 | Chief Judicial Magistrate-cum-Civil Judge(Sr. Div),Unakoti District,Kailashahar | 40 | 6855 | 32 | 5907 | 6895 | 5939 |
5 | Civil Judge(Jr. Div)-cum-J.M 1st Class,Unakoti District,Kailashahar | 48 | 955 | 92 | 2467 | 1003 | 2559 |
6 | J.M 1st Class(Court no-1)-cum-Civil Judge(Jr. Div),Unakoti District,Kailashahar | 77 | 217 | 5 | 47 | 294 | 52 |
7 | J.M 1st Class(Court no-2)-cum-Civil Judge(Jr. Div),Unakoti District,Kailashahar | Vacant | |||||
Total | 456 | 8235 | 348 | 8603 | 8691 | 8951 |
Number of Cases instituted & disposed of during the year 2017 in Unakoti Tripura District
Sl. No. | Name of the Court(S) | Case Instituted in 2017 | Case Disposed of in 2017 | Total Institution in 2017 | Total Disposal in 2017 | ||
Civil | Criminal | Civil | Criminal | (Civil+Criminal) | (Civil+Criminal) | ||
1 | District and Sessions Judge,Unakoti District,Kailashahar | 94 | 121 | 154 | 167 | 215 | 321 |
2 | Addl District and Sessions Judge, Unakoti District,Kailashahar | 41 | 46 | 30 | 28 | 87 | 58 |
3 | Asstt. Sessions Judge & Civil Judge(Sr. Div),Unakoti District,Kailashahar | 127 | 21 | 95 | 22 | 148 | 117 |
4 | Chief Judicial Magistrate-cum-Civil Judge(Sr. Div),Unakoti District,Kailashahar | 42 | 336 | 22 | 2628 | 378 | 2650 |
5 | Civil Judge(Jr. Div)-cum-J.M 1st Class,Unakoti District,Kailashahar | 68 | 2326 | 70 | 1941 | 2394 | 2011 |
6 | J.M 1st Class(Court no-1)-cum-Civil Judge(Jr. Div),Unakoti District,Kailashahar | 39 | 2389 | 42 | 1681 | 2428 | 1723 |
7 | J.M 1st Class(Court no-2)-cum-Civil Judge(Jr. Div),Unakoti District,Kailashahar | Vacant | |||||
Total | 411 | 5239 | 413 | 6467 | 5650 | 6880 |
Number of Cases instituted & disposed of during the year 2018 in Unakoti Tripura District
Sl. No. | Name of the Court(S) | Case Instituted in 2018 | Case Disposed of in 2018 | Total Institution in 2018 | Total Disposal in 2018 | ||
Civil | Criminal | Civil | Criminal | (Civil+Criminal) | (Civil+Criminal) | ||
1 | District and Sessions Judge,Unakoti District,Kailashahar | 95 | 141 | 143 | 164 | 236 | 307 |
2 | Addl District and Sessions Judge, Unakoti District,Kailashahar | 29 | 31 | 58 | 154 | 60 | 212 |
3 | Asstt. Sessions Judge & Civil Judge(Sr. Div),Unakoti District,Kailashahar | 237 | 3 | 231 | 7 | 240 | 238 |
4 | Chief Judicial Magistrate-cum-Civil Judge(Sr. Div),Unakoti District,Kailashahar | 33 | 2122 | 39 | 2327 | 2155 | 2366 |
5 | Civil Judge(Jr. Div)-cum-J.M 1st Class,Unakoti District,Kailashahar | 70 | 919 | 46 | 1151 | 989 | 1197 |
6 | J.M 1st Class(Court no-1)-cum-Civil Judge(Jr. Div),Unakoti District,Kailashahar | 52 | 1284 | 42 | 1689 | 1336 | 1731 |
7 | J.M 1st Class(Court no-2)-cum-Civil Judge(Jr. Div),Unakoti District,Kailashahar | Vacant | |||||
Total | 516 | 4500 | 559 | 5492 | 5016 | 6051 |
Number of Cases instituted & disposed of during the year 2019 in Unakoti Tripura District
Sl. No. | Name of the Court(S) | Case Instituted in 2019 | Case Disposed of in 2019 | Total Institution in 2019 | Total Disposal in 2019 | ||
Civil | Criminal | Civil | Criminal | (Civil+Criminal) | (Civil+Criminal) | ||
1 | District and Sessions Judge,Unakoti District,Kailashahar | 164 | 123 | 149 | 148 | 287 | 297 |
2 | Addl District and Sessions Judge, Unakoti District,Kailashahar | 81 | 102 | 67 | 90 | 183 | 157 |
3 | Asstt. Sessions Judge & Civil Judge(Sr. Div),Unakoti District,Kailashahar | 213 | 5 | 246 | 8 | 218 | 254 |
4 | Chief Judicial Magistrate-cum-Civil Judge(Sr. Div),Unakoti District,Kailashaha | 35 | 2412 | 32 | 2635 | 2447 | 2667 |
5 | Civil Judge(Jr. Div)-cum-J.M 1st Class,Unakoti District,Kailashahar | 127 | 1874 | 141 | 2063 | 2110 | 2204 |
6 | J.M 1st Class(Court no-1)-cum-Civil Judge(Jr. Div),Unakoti District,Kailashahar | 48 | 2226 | 83 | 2455 | 2274 | 2538 |
7 | J.M 1st Class(Court no-2)-cum-Civil Judge(Jr. Div),Unakoti District,Kailashahar | 27 | 388 | 5 | 94 | 415 | 99 |
Total | 695 | 7130 | 723 | 7493 | 7934 | 8216 |
Number of Cases instituted & disposed of during the year 2020 in Unakoti Tripura District
Sl. No. | Name of the Court(S) | Case Instituted in 2020 | Case Disposed of in 2020 | Total Institution in 2020 | Total Disposal in 2020 | ||
Civil | Criminal | Civil | Criminal | (Civil+Criminal) | (Civil+Criminal) | ||
1 | District and Sessions Judge,Unakoti District,Kailashahar | 119 | 78 | 29 | 58 | 197 | 87 |
2 | Addl District and Sessions Judge, Unakoti District,Kailashahar | 9 | 290 | 14 | 271 | 299 | 285 |
3 | Asstt. Sessions Judge & Civil Judge(Sr. Div),Unakoti District,Kailashahar | 101 | 0 | 47 | 2 | 101 | 49 |
4 | Chief Judicial Magistrate-cum-Civil Judge(Sr. Div),Unakoti District,Kailashahar | 21 | 1178 | 9 | 1063 | 1199 | 1072 |
5 | Civil Judge(Jr. Div)-cum-J.M 1st Class,Unakoti District,Kailashahar | 93 | 717 | 30 | 389 | 810 | 419 |
6 | J.M 1st Class(Court no-1)-cum-Civil Judge(Jr. Div),Unakoti District,Kailashahar | 17 | 34 | 12 | 93 | 51 | 105 |
7 | J.M 1st Class(Court no-2)-cum-Civil Judge(Jr. Div),Unakoti District,Kailashahar | 20 | 797 | 13 | 762 | 817 | 775 |
Total | 380 | 3094 | 154 | 2638 | 3474 | 3792 |