Police Station List
Details of Shivamogga District Police Station / Office. | ||||
Shivamogga City | ||||
Name of the Police Station/Office | STD CODE | OFF NO | Offl Mob. NO | e-mail address |
DY.SP. SHIVAMOGGA | 8182 | 261404 | 9480803321 | doddapeteshi[at]ksp[dot]gov[dot]in |
PI DODDAPETE | 8182 | 261406 | 9480803330 | shimogawesttrafficshi[at]ksp[dot]gov[dot]in |
PI KOTE | 8182 | 261408 | 9480803331 | vinobanagarashi[at]ksp[dot]gov[dot]in |
PI TUNGANAGARA PS | 8182 | 261423 | 9480803370 | koteshi[at]ksp[dot]gov[dot]in |
PI WOMEN P.S. | 8182 | 227310 | 9480803349 | jayanagarashi[at]ksp[dot]gov[dot]in |
PI SHIMOGA RURAL | 8182 | 261410 | 9480803332 | shimogawomenshi[at]ksp[dot]gov[dot]in |
PI KUMSI PS | 8182 | 262332 | kumsishi[at]ksp[dot]gov[dot]in | |
PI VINOB NAGARA | 9480803308 | shimogaruralshi[at]ksp[dot]gov[dot]in | ||
PSI JAYANAGARA (L &O) | 8182 | 261416 | 9480803348 | tunganagarashi[at]ksp[dot]gov[dot]in |
PSI SHIMOGA TRAFFIC-EAST | 8182 | 240666 | 8277983633 | trafficeastshi[at]ksp[dot]gov[dot]in |
Bhadravathi Taluk | ||||
Name of the Police Station/Office | STD CODE | OFF NO | Mob. No. | e-mail address |
ASP BHADRAVATHI | 8282 | 274252 | 9480803320 | sdpobdvtshi[at]ksp[dot]gov[dot]in |
PI BHADRAVTHI RURAL PS | 8282 | 266033 | 9480803357 | bdvtruralshi[at]ksp[dot]gov[dot]in |
PI PAPER TOWN PS | 8282 | 270456 | 9480803335 | papertownbdvtshi[at]ksp[dot]gov[dot]in |
PI HOLEHONNURU PS | 8282 | 235494 | 9480803359 | holehonnurshi[at]ksp[dot]gov[dot]in |
PSI BHADRAVATHI OLDTOWN (L&O) | 8282 | 266343 | 9480803354 | oldtownbdvtshi[at]ksp[dot]gov[dot]in |
PSI BHADRAVATHI NT PS (L&O) | 8282 | 274313 | 9480803355 | newtownbdvtshi[at]ksp[dot]gov[dot]in |
PSI BHADRAVATHI (1) | 8282 | 276314 | 9480803356 | bdvttrafficshi[at]ksp[dot]gov[dot]in |
PSI HOSAMANE PS | 8282 | 266022 | 9480803312 | hosamaneshi[at]ksp[dot]gov[dot]in |
Sagar Taluk | ||||
Name of the Police Station/Office | STD CODE | OFF NO | Mob. No. | e-mail address |
DSP SAGARA | 8183 | 226082 | 9480803322 | sdposagarshi[at]ksp[dot]gov[dot]in |
PI SAGARA TOWN | 8183 | 226067 | 9480803360 | sagartownshi[at]ksp[dot]gov[dot]in |
PI SAGARA RURAL PS | 8183 | 226194 | 9480803361 | sagarruralshi[at]ksp[dot]gov[dot]in |
PSI KARGAL | 8186 | 240324 | 9480803362 | kargalshi[at]ksp[dot]gov[dot]in |
PSI JOG | 8186 | 244733 | 9480803363 | jogashi[at]ksp[dot]gov[dot]in |
Shikaripura Taluk | ||||
Name of the Police Station/Office | STD CODE | OFF NO | Mob. No. | e-mail address |
DSP SHIKARIPURA | 8187 | 222442 | 9480803323 | sdposhikaripurshi[at]ksp[dot]gov[dot]in |
PI SHIKARIPURA RURAL | 8187 | 223430 | 9480803366 | shikaripuraruralshi[at]ksp[dot]gov[dot]in |
PSI SHIKARIPUR TOWN | 8187 | 222772 | 9480803371 | shikaripurashi[at]ksp[dot]gov[dot]In |
PSI SHIRALAKOPPA | 8187 | 234511 | 9480803367 | shiralakoppashi[at]ksp[dot]gov[dot]in |
Soraba Taluk | ||||
Name of the Police Station/Office | STD CODE | OFF NO | Mob. No. | e-mail address |
PSI SORABA L & O | 8184 | 272210 | 9480803368 | sorabashi[at]ksp[dot]gov[dot]in |
PSI ANAVATTI | 8184 | 267135 | 9480803369 | anavattishi[at]ksp[dot]gov[dot]in |
Thirthahalli Taluk | ||||
Name of the Police Station/Office | STD CODE | OFF NO | Mob. No. | e-mail address |
DSP THIRTHAHALLI | 8181 | 220388 | 9480803340 | sdpothallishi[at]ksp[dot]gov[dot]in |
PI THIRTHAHALLI PS | 8181 | 228333 | 9480803352 | thirthahallishi[at]ksp[dot]gov[dot]in |
PSI MALURU PS | 8181 | 235142 | 9480803353 | malurshi[at]ksp[dot]gov[dot]in |
PSI AUGUMBE (L & O) | 8181 | 233181 | 9480803314 | agumbeshi[at]ksp[dot]gov[dot]in |
Hosanagara Taluk | ||||
Name of the Police Station/Office | STD CODE | OFF NO | Mob. No. | e-mail address |
PSI HOSANAGARA PS | 8185 | 221244 | 9480803364 | hosanagarshi[at]ksp[dot]gov[dot]in |
PSI RIPPONPET PS | 8185 | 242635 | 9480803365 | ripponpeteshi[at]ksp[dot]gov[dot]in |
PSI NAGAR PS | 8185 | 243433 | 9480803313 | nagarashi[at]ksp[dot]gov[dot]in |
Police Station List of Karnataka |